A very late start into the season, with a nice ending.
We had about zero snow until after christmas, and not just down in the valley, but also at 2000m in the mountains. My first run was therefore very late, on January 1st, followed by two short excursions (8:45 - 11:20) due to too many people on January 5th and 6th.
After that we had more than enough snow which allowed me to go to Diedamskopf most of the time (basically only natural snow there, which makes better slopes). I went there almost exclusively until they closed on Easter sunday after heavy snowfall in Holy week, and had 5 more days therafter In Damül;s and Warth/Schröcken. Last run was on April 19.
Here is the balance sheet:
2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |
---|---|---|---|---|---|---|---|---|---|---|
number of (partial) days | 25 | 17 | 29 | 37 | 30 | 30 | 25 | 23 | 30 | 24 |
Damüls | 10 | 10 | 5 | 10 | 16 | 23 | 10 | 4 | 29 | 9 |
Diedamskopf | 15 | 4 | 24 | 23 | 13 | 4 | 14 | 19 | 1 | 13 |
Warth/Schröcken | 0 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
total meters of altitude | 124634 | 74096 | 219936 | 226774 | 202089 | 203918 | 228588 | 203562 | 274706 | 224909 |
highscore | 10247m | 8321m | 12108m | 11272m | 11888m | 10976m | 13076m | 13885m | 12848m | 13278 |
# of runs | 309 | 189 | 503 | 551 | 462 | 449 | 516 | 468 | 597 | 530 |
What does not show up here is the number of times I walked (with and without snowshoes) up the mountain and used the lift down and obviously also tobogganing.